Rates
Hourly Rates
Fortis Canada Games Complex - 20 Lambe's Lane
 Fees Effective Opening Date 2025
    | PRIME TIME Mon - Fri 3:00pm - 11:00pm Sat & Sun 8:00am - 10:00pm | NON-PRIME TIME Mon - Fri 7:00am - 3:00pm, (Except June, July, August & other School Holidays) | |||||
|---|---|---|---|---|---|---|
| Group 1 | Group 2 | Group 3 | Group 1 | Group 2 | Group 3 | |
| Outdoor Field Turf | $150.00 | $180.00 | $225.00 | $99.00 | $119.00 | $149.00 | 
| Outdoor Track | $150.00 | $180.00 | $225.00 | $99.00 | $119.00 | $149.00 | 
| Indoor Track / Training Area | $150.00 | $180.00 | $225.00 | $99.00 | $119.00 | $149.00 | 
| Multipurpose Room | $55.00 | $55.00 | $65.00 | $40.00 | $40.00 | $55.00 | 
Powerplex Facility - 90 Crosbie Rd
 Fees Effective September 1, 2025
    | PRIME TIME Mon - Fri 3:00pm - 11:00pm Sat & Sun 8:00am - 10:00pm | NON-PRIME TIME Mon - Fri 7:00am - 3:00pm, (Except June, July, August & other School Holidays) | |||||
|---|---|---|---|---|---|---|
| Group 1 | Group 2 | Group 3 | Group 1 | Group 2 | Group 3 | |
| Full Gym PowerPlex | $150.00 | $198.00 | $300.00 | $100.00 | $125.00 | $182.00 | 
| 1/2 Gym Parsons or Crosbie | $75.00 | $100.00 | $150.00 | $50.00 | $68.00 | $90.00 | 
| ¼ Gym Crosbie 1 & 2 or Parsons 3 & 4 | $42.00 | $50.00 | $75.00 | $25.00 | $34.00 | $50.00 | 
| Benvon's Room | $62.00 | $75.00 | $94.00 | $44.00 | $52.00 | $69.00 | 
| Combat Room | $35.00 | $41.00 | $56.00 | $21.00 | $27.00 | $38.00 | 
| Strength and Conditioning Room | $83.00 | $112.00 | $165.00 | $55.00 | $75.00 | $111.00 | 
| Floor Covering | $2300.00 per event, includes installation and removal | |||||
NOTE: All Prices are HST Extra
Group 1: All PSO's, and Youth Sports Groups
Group 2: Not for Profit Sports Groups/Adult Sports Groups
Group 3: For Profit Sports/Leisure Groups
- All bookings will start and finish on the hour.
- All rates are subject to change without notice and determined by the Management.
- The NL Sports Centre reserves the right to reschedule, withdraw or cancel access or usage to any or all of its facilities.
Contact Information
Rod Snow
Executive Director
 &
  Director for High Performance  
NL Sports Centre
 100 Crosbie Road
 St, John's, NL
 A1E 2X3
  
 Phone: 729-6580
 Fax: 729-6770
 Email: rodsnow@gov.nl.ca